There are many important dates and deadlines to keep track of as a graduate student. To provide a little extra help, this page contains a variety of campus calendars. From registration deadlines, disbursement dates, and finals week to observed holidays, religious holidays, and events happening all across The Claremont Colleges, you will find this one-stop section useful to plan out your semester. Dates are subject to change.
Fall 2020
Apr 1 – May20* | Fall class advising period |
May 20* | CGU Registration begins (noon) |
Aug 24* | 5C undergraduate classes begin |
Aug 26 | New International Student Orientation |
Aug 25-27 | All-CGU New Student Orientation |
Aug 31* | First day of classes (REGULAR and MODULE 1) |
Sept 4* | Last day to register for a 5C undergraduate class |
Sept 6 | Last day to submit health insurance waiver request |
Sept 7 | Labor Day observed, no CGU classes (5C classes meet) |
Sept 16 | Withdrawal of students not registered |
Oct 26 | First day of classes (MODULE 2) |
Oct 30 | Module 1 – Grades due from Faculty |
Nov 24* | CGU instruction expected to move fully online for remainder of semester |
Nov 25-27 | Thanksgiving Break (CGU closed) |
Dec 10* | Grades due for 5C undergraduate students in CGU classes |
Dec 14-19 | Final Exam Week |
Dec 18 | Last day for changes to semester registration/enrollment records |
Dec 19 | Last day of the semester/Fall degrees awarded |
Dec 31 | Grades due from faculty |
* Dates changed as a result of circumstances related to the global Coronavirus pandemic
Regular | Module 1 | Module 2 | |
Continuing Students | Sept 24 | Sept 24 | Sept 24 |
New Students | Sept 24 | Sept 24 | Sept 24 |
Regular | Module 1 | Module 2 | |
Last day to register without late fee* | Aug 21 | Aug 21 | Oct 26 |
First day of classes | Aug 31 | Aug 31 | Oct 26 |
Last day to add/drop | Sept 15 | Sept 8 | Nov 2 |
Last day to drop without W | Oct 13 | Sept 22 | Nov 16 |
Last day of semester/session | Dec 19 | Oct 24 | Dec 19 |
* Dates changed as a result of circumstances related to the global Coronavirus pandemic
Regular | Module 1 | Module 2 | |
Late registration fee applies | Aug 8 | Aug 8 | Oct 27 |
Last day for 100% refund | Sept 15 | Sept 8 | Nov 2 |
Last day for 75% refund | Sept 29 | Sept 15 | Nov 9 |
Last day for 50% refund | Oct 13 | Sept 22 | Nov 16 |
No refunds beginning this date (Enrollment Change fee applies) | Oct 14 | Sept 23 | Nov 17 |
Oct 12 | Last day to submit Intent to Receive Degree Form for this semester |
Nov 16 | Last day to schedule dissertation defense |
Nov 30 | Last day to defend dissertations |
Dec 14 | Deadline for dissertation/thesis submission for publication |
Dec 14 | Deadline for completion of degree requirements (Fall candidates) |