Dates are subject to change.
General Dates
| First Day of the Fall Semester (see Registration Deadlines for session-specific start dates) | Aug 24 |
| Labor Day Holiday (No Classes, Campus Closed) | Sept 7 |
| Tuition & Fees Due | Sept 24 |
| Thanksgiving Break (No Classes, Campus Closed) | Nov 25-27 |
| Final Exam Week | Dec 14-18 |
| Last Day of the Semester | Dec 19 |
Registration Deadlines
| Early Start | Module 1 | Regular | Module 2 | |
| Advising Period | April 1-14 | |||
| CGU Registration Begins | April 15 | |||
| Cross-Registration Begins | April 17 | |||
| Last Day to Register without Late Fee | Aug 14 | Aug 14 | Aug 14 | Oct 26 |
| Late Registration Fee Applies | Aug 15 | Aug 15 | Aug 15 | Oct 27 |
| First Day of Classes | Aug 24 | Aug 31 | Aug 31 | Oct 26 |
| Last day to Register Online* | Aug 26 | Sept 4 | Sept 11 | Oct 30 |
| Deadline to Drop with 100% Refund | Aug 26 | Sept 4 | Sept 11 | Oct 30 |
| Deadline to Drop with 75% Refund | n/a | Sept 11 | Sept 25 | Nov 6 |
| Deadline to Drop with 50% Refund | n/a | Sept 18 | Oct 9 | Nov 13 |
| Enrollment Change Fee Applies | n/a | Sept 19 | Oct 10 | Nov 14 |
| Last Day to Drop without Notation | Aug 27 | Sept 25 | Oct 23 | Nov 20 |
| Deadline to Change Grading Basis | Aug 27 | Sept 25 | Oct 23 | Nov 20 |
| Last Day to Drop with Notation | Aug 28 | Oct 9 | Nov 20 | Nov 26 |
| Last Day to Change Enrollment Status | Aug 28 | Oct 23 | Dec 18 | Dec 18 |
| Last Day of Classes | Aug 29 | Oct 24 | Dec 19 | Dec 19 |
Students may continue to Add/Drop courses with approval of the faculty via Add/Drop Form. All drops must adhere to the deadlines noted above.
Graduation Deadlines
| Intent to Receive a Degree Form Opens | Aug 17 |
| Last Day to Submit Intent to Receive a Degree Form | Sept 25 |
| Last Day to Schedule Dissertation Defense | Oct 30 |
| Last Day to Defend Dissertation | Nov 20 |
| Deadline to Submit Dissertation/Thesis for Publication | Dec 1 |
| Deadline to Submit Degree Completion Survey | Dec 11 |
| Deadline to Submit Dissertation Revisions (Formatting Only) | Dec 18 |
| Deadline for Completion of Degree Requirements | Dec 19 |
| Fall Degree Conferral Date | Dec 19 |
Dates are subject to change.
| Early Start | Module 1 | Regular | Module 2 | |
| Advising Period | Nov 3-17 | |||
| CGU Registration Begins | Nov 18 | |||
| Cross-Registration with Claremont Colleges Begins | Nov 20 | |||
| Last day to register without late fee | Jan 2 | Jan 2 | Jan 2 | Mar 22 |
| Late Registration Fee Applies | Jan 3 | Jan 3 | Jan 3 | Mar 23 |
| Intent to Receive a Degree Form Opens | Jan 4 | |||
| First Day of Semester | Jan 11 | |||
| First day of classes | Jan 11 | Jan 19 | Jan 19 | Mar 22 |
| Last day to Register Online* | Jan 13 | Jan 22 | Jan 29 | Mar 26 |
| Deadline to Drop with 100% Refund | Jan 13 | Jan 22 | Jan 29 | Mar 26 |
| No Refunds Begin | Jan 14 | – | – | – |
| Last Day of Classes | Jan 16 | – | – | – |
| Martin Luther King Jr. Day (Observed, no classes) | Jan 18 | |||
| Deadline to Drop with 75% Refund | – | Jan 29 | Feb 12 | Apr 2 |
| Withdrawal of Students due to Non-Enrollment | Feb 1 | |||
| Last Day to Submit Intent to Receive a Degree Form | Feb 12 | |||
| Tuition and Fees Due | Feb 14 | |||
| Deadline to Drop with 50% Refund | – | Feb 5 | Feb 26 | Apr 9 |
| Last Day to Submit Petitions for Late Intent | Feb 26 | |||
| No Refunds Begin | – | Feb 6 | Feb 27 | Apr 10 |
| Enrollment Change Fee Applies | – | Feb 6 | Feb 27 | Apr 10 |
| Last day to drop (without notation) | Jan 14 | Feb 12 | Mar 12 | Apr 16 |
| Deadline to Change Grading Basis | Jan 14 | Feb 12 | Mar 12 | Apr 16 |
| Last Day of Classes | – | Mar 13 | – | – |
| Spring Break | Mar 15 – 20 | |||
| Last Day to Schedule Dissertation Defense | Mar 19 | |||
| Last day to drop a course (with notation) | Jan 15 | Feb 26 | Apr 9 | Apr 30 |
| Last Day to Defend Dissertation | Apr 9 | |||
| Degree Completion Survey to Sent to Degree Candidates | Apr 9 | |||
| Deadline for Degree Milestones (Qualifying Exams, Research Tools, Advancement to Candidacy) | Apr 21 | |||
| Deadline to Submit Dissertation/Thesis for Publication | Apr 21 | |||
| Deadline to Complete Degree Completion Survey | May 7 | |||
| Final Exam Week | May 10 – 14 | |||
| Last Day to Change Enrollment Status | May 14 | |||
| Deadline to Submit Dissertation Revisions (Formatting Only) | May 14 | |||
| Last Day of Semester | May 15 | |||
| Fall Degree Conferral Date | May 15 | |||
| Deadline to Submit Final Approvals (Staff) | May 15 | |||
| Deadline for Completion of Degree Requirements | May 15 | |||
| Grades Due from Faculty | Jan 30 | Mar 27 | May 28 | May 28 |
*Students may continue to Add/Drop courses with approval of the faculty via Add/Drop Form.
Dates are subject to change.
| Module 1 | Regular | Module 2 | |
| CGU Registration Begins | Mar 31 | ||
| Last day to register without late fee | May 17 | May 17 | Jul 6 |
| First Day of Semester | May 17 | ||
| Intent to Receive a Degree Form Opens | May 17 | ||
| First day of classes | May 17 | May 17 | Jul 6 |
| Late Registration Fee Applies | May 18 | May 18 | Jul 7 |
| Last day to Register Online* | May 21 | May 28 | Jul 9 |
| Deadline to Drop with 100% Refund | May 21 | May 28 | Jul 9 |
| Deadline to Drop with 75% Refund | Jan 29 | Feb 12 | Apr 2 |
| Tuition and Fees Due | Jun 14 | ||
| Last Day to Submit Intent to Receive a Degree Form | Jun 11 | ||
| Juneteenth (observed, no classes) | Jun 19 | ||
| Last Day to Submit Petitions for Late Intent | Jun 25 | ||
| Deadline to Drop with 50% Refund | Jun 4 | Jun 25 | Jul 23 |
| No Refunds Begin | Jun 5 | Jun 26 | Jul 24 |
| Enrollment Change Fee Applies | Jun 5 | Jun 26 | Jul 24 |
| Last day to drop (without notation) | Jun 11 | Jul 2 | Jul 30 |
| Deadline to Change Grading Basis | Jun 11 | Jul 2 | Jul 30 |
| Last Day of Classes | Jul 2 | – | – |
| Fourth of July (observed, no classes) | Jul 5 | ||
| Last Day to Schedule Dissertation Defense | Ju 9 | ||
| Degree Completion Survey to Sent to Degree Candidates | Jul 16 | ||
| Last day to drop a course (with notation) | Jul 18 | Jul 23 | Aug 6 |
| Last Day to Defend Dissertation | Jul 30 | ||
| Deadline for Degree Milestones (Qualifying Exams, Research Tools, Advancement to Candidacy) | Jul 30 | ||
| Deadline to Submit Dissertation/Thesis for Publication | Aug 6 | ||
| Deadline to Complete Degree Completion Survey | Aug 13 | ||
| Last day of Classes | – | Aug 15 | – |
| Final Exam Week | Aug 16 – 21 | ||
| Last Day to Change Enrollment Status | Aug 20 | ||
| Deadline to Submit Dissertation Revisions (Formatting Only) | Aug 20 | ||
| Last Day of Semester | Aug 21 | ||
| Summer Degree Conferral Date | Aug 21 | ||
| Deadline to Submit Final Approvals (Staff) | Aug 21 | ||
| Deadline for Completion of Degree Requirements | Aug 21 | ||
| Grades Due from Faculty | Jul 16 | Sep 3 | Sep 3 |
*Students may continue to Add/Drop courses with approval of the faculty via Add/Drop Form.