The instruction mode describes the way that class instruction is delivered to students.
Current Instruction Modes (effective 2023)
Instruction Mode | Code | Description |
---|---|---|
In-Person | P | All instructional time occurs during face-to-face, synchronous meetings on-campus or another location. |
Hybrid | HY | Instructional time includes in-person meetings and online meetings/activities which may be synchronous, asynchronous or a combination of both. Students are expected to attend class according to the scheduled modality. |
Hybrid-Flex (HyFlex) | HF | All synchronous instructional time occurs in-person and online simultaneously. Students can choose to attend synchronous sessions in-person or online. Course may include both synchronous and asynchronous instructional content. |
Online | WW | All instructional time occurs online as synchronous meetings, asynchronous engagement, or a combination of both. |
Supervision | S | No class meetings or shared instructional activity. Used for internships, field placements, etc. Example: Students participating in Teacher Education Internships are supervised and have periodic check-ins with class instructors |
Directed Research | DR | No or very minimal meetings. Used for group research projects with instructor guidance, or for committee guidance for dissertation. Example: Three students wish to collaborate on a shared research project; they meet periodically with an instructor who supervises their progress and grades the completed work |
Independent Study | IS | No class meetings or shared instructional activity. Used for independent research with instructor guidance. Example: A student arranges to complete a research paper on a topic related to their research; they arrange independent check-ins with an instructor to supervise their progress and grade the completed work |
Previous Instruction Modes (no longer in use)
Instruction Mode | Code |
Description |
---|---|---|
Concurrent Blended | CB | Class instruction is conducted in-person and online simultaneously; some students attend in-person, and some students attend online, but all receive some instruction at the same time. The class requires additional asynchronous components. Remote attendance policies may vary by class. Please contact faculty for class-specific policy. |
Concurrent Synchronous | CS | Class instruction is conducted in-person and online simultaneously; some students attend in-person, and some students attend online, but all receive the same instruction at the same time. Remote attendance policies may vary by class. Please contact faculty for class-specific policy. |
Hybrid Blended | HB | Some class meetings take place in-person, and some may be done through online Zoom sessions, and there are additional required asynchronous components. |
Hybrid Synchronous | HS | Some class meetings take place in-person, and some take place online, but all instruction takes place at the same time. |
Online Blended | WB | Most class instruction is conducted through online Zoom sessions. The class requires additional asynchronous components |
Online Synchronous | WS | Class meetings are conducted through online Zoom sessions. |
Online Asynchronous | WA | All instructional activity is fully asynchronous. Not offered for CGU academic (unit-earning) classes. |