Use of Academic Computing Facilities
To provide an efficient, pleasant, and productive lab experience, users of the computer lab facilities expect to have:
- an environment free of disruptive activity.
- workstations that are working properly and not modified by previous use.
- surroundings and workstations free from problems caused by food, beverages, and other damaging substances.
There are many policies that cover computing use at Claremont Graduate University. Some are introduced locally to help maintain a decent working environment for all users, others reflect federal, state, and/or local laws. The Claremont Colleges Policy Regarding Appropriate Use of Campus Computing and Network Resources summarizes these policies. Other policies regarding CGU computing can be found at Computer Computing and Web Policies. You can find the policy regarding pets here, and the policy regarding guest visitors here. Familiarity with and following these policies helps keep the CGU computing facilities in good working order and available for use by CGU students and staff.
For information about printing in the computer labs, please click here.
Location | Quantity | Operating System | Processor | Monitor Size | Hours |
ACB 118 Cafe | 11 | Windows | Intel Core i5 @ 2.9GHz | 22″ | Mon – Sat: 8.30am to 12 midnight Sunday: 8.30am to 12 midnight |
4 | Mac | Intel Core i5 @ 2.7GHz | 21.5″ | ||
ACB 118A | 4 | Windows | Intel Core i5 @ 2.9GHz | 22″ | |
ACB 118D | 4 | Windows | Intel Core i5 @ 2.9GHz | 22″ | |
ACB 122 | 4 | Windows | Intel Core i5 @ 2.9GHz | 22″ | |
ACB 124 | 4 | Windows | Intel Core i5 @ 2.9GHz | 22″ | |
ACB 126 | 24 | Windows | Intel Core i5 @ 2.9GHz | 22″ | |
5 | Mac | Intel Core2 Duo @ 2.66GHz | 21.5″ | ||
Harper 6 | 13 | Mac | Intel Core i5 @ 2.7 GHz | 21.5″ | Mon – Fri: 8.30am to 10pm Saturday: 8.30am to 6pm Sunday: closed |
Harper 8 | 5 | Windows | Intel Core i5 @ 2.9GHz | 23″ | |
1 | Mac | Intel Core i5 @ 2.7 GHz | 21.5″ | ||
Harper 10 | 13 | Windows | Intel Core i7 @ 3.1 GHz | 23″ | |
Harper 12 | 4 | Windows | Intel Core i7 @ 3.1 GHz | 23″ | |
Harper 22A | 4 | Windows | Intel Core i7 @ 3.1 GHz | 23″ | |
Burkle 18 | 7 | Windows | Intel Core i5 @ 2.9GHz | 22″ | Mon – Sat: 8.30am to 10pm Sunday: closed |
1 | Mac | Intel Core i5 @ 2.7 GHz | 21.5″ | ||
Student Apartments | 5 | Windows | Intel Core2 Duo @ 2.8GHz | 19″ | Open 24/7, but requires a door code from the Housing Manager |
Math Lab | 9 | Windows | Intel Core i5 @ 3.33GHz | 20″ | Hours and access are determined by the Math Department |
SPE Lab | 3 | Windows | Intel Core i5 @ 3.33GHz | 20″ | Hours and access are determined by the School of Politics & Economics |
2 | Mac | Intel Core i5 @ 2.25GHz | 21.5″ | ||
Art Lab | 9 | Mac | Intel Core2 Duo @ 2.66GHz | 21.5″ | Hours and access are determined by the Art Department |
All Labs Maintenance: 1am – 6am daily
Each PC has the Microsoft Office Suite, Internet access, and CD/DVD drive; other software packages are available. You may also bring in your laptop and access the CGU network wirelessly from these and other labs.
For your own and your peers protection, you may not download or install software of the lab machines. Personal files should be saved to USB drives or cloud based storage services (DropBox) only.
Available Software in all Labs
(except where noted)
Windows Computers | Macs |
Adobe Acrobat Pro Adobe Reader AMOS ArcGIS Atlas.ti Forad G*Power JabRef LyX Mathematica Matlab Microsoft Office MikTex Mozilla FireFox R QuickTime SAS SPSS Stata VLC Media Player |
Adobe Acrobat Mozilla FireFox G*Power GarageBand iDVD iMovie Inspiration InspireData iPhoto Kidspiration LyX Mathematica Microsoft Office R SPSS TeX XQuartz |