Below are the capabilities of our classrooms and conference rooms.
An “X” indicates that the room has the capability listed.
Click here to see the capabilities of our labs.
Click here to see instructions for reserving a room and instructional technology.
Room | Show VHS Video Cassette | Show a Blu-Ray Disc | Show a DVD | Use a Windows Computer | Use a Projector Screen | Use a Data Projector | Zoom-Ready |
Use a Microphone | Connect my Laptop |
---|---|---|---|---|---|---|---|---|---|
ACB 106 | X | X | Player | X | N/A | TV | X | N/A | X |
ACB 108 | X | X | Player | X | X | X | X | N/A | X |
ACB 119 | X | X | Player | X | X | X | X | N/A | X |
ACB 126 | X | X | Player | X | X | X | X | N/A | X |
ACB 204 | X | N/A | Player | X | X | X | N/A | N/A | X |
ACB 208 | X | X | Player | X | N/A | TV | X | N/A | X |
ACB 214 | X | X | Player | X | X | X | X | X | X |
ACB 220 | N/A | N/A | N/A | X | N/A | TV | N/A | N/A | N/A |
ACB 301 | X | X | Player | X | X | X | X | N/A | X |
Advancement Conference Room | X | N/A | CPU | X | X | X | N/A | N/A | X |
Albrecht | X | N/A | Player | X | X | X | N/A | X | X |
Blaisedale | X | N/A | Player | X | X | X | N/A | N/A | X |
Board of Trustees | X | N/A | Player | X | X | X | X | X | X |
Burkle 12 | X | N/A | Player | X | N/A | TV | N/A | X | X |
Burkle 14 | X | N/A | Player | X | N/A | TV | N/A | X | X |
Burkle 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Burkle 16 | X | N/A | Player | X | X | X | N/A | X | X |
Burkle 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Burkle 19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Burkle 202 – Dean’s Confrnc Rm | N/A | N/A | CPU | X | N/A | TV | X | N/A | X |
Burkle 22 | X | N/A | Player | X | X | X | X | N/A | X |
Burkle 24 | X | N/A | Player | X | X | X | X | N/A | X |
Burkle 26 | X | N/A | Player | X | X | X | X | N/A | X |
Burkle Archive | X | N/A | Player | X | N/A | TV | N/A | N/A | X |
Burkle Panda Room | N/A | N/A | N/A | N/A | N/A | TV | X | N/A | N/A |
DBOS 1245 E. 12th St. | N/A | N/A | N/A | N/A | N/A | TV | N/A | N/A | X |
DBOS Dean’s House | N/A | N/A | CPU | X | X | X | N/A | N/A | X |
GLI Conference Room | X | N/A | Player | X | X | TV | N/A | N/A | X |
Harper 1 | X | N/A | Player | X | X | X | X | N/A | X |
Harper 2 | X | N/A | Player | X | X | X | X | N/A | X |
Harper 10 | N/A | N/A | CPU | X | X | X | N/A | N/A | X |
Harper 53 | X | N/A | Player | X | X | X | X | N/A | X |
Harper 55 | X | N/A | Player | X | X | X | X | N/A | X |
Harper 6 | N/A | N/A | N/A | X | X | X | N/A | N/A | N/A |
Harper 61 | X | N/A | Player | X | X | X | X | N/A | X |
Harper 63 | X | N/A | Player | X | X | X | X | N/A | X |
Harper 65 | X | N/A | Player | X | X | X | X | N/A | X |
IAC Library / Conference Room | X | N/A | Player | X | X | X | N/A | N/A | X |
Math House | N/A | N/A | N/A | N/A | X | TV | N/A | N/A | X |
McManus 31 | X | N/A | Player | X | X | X | X | N/A | X |
McManus 33 | X | N/A | Player | X | X | X | X | N/A | X |
McManus 35 | X | N/A | Player | X | X | X | X | N/A | X |
McManus Conference Room | N/A | N/A | CPU | X | X | X | X | N/A | X |
QLRC Conference Room | N/A | N/A | CPU | X | X | X | N/A | N/A | X |
SPE Balitzer Conference Room | N/A | N/A | CPU | X | N/A | TV | N/A | N/A | X |
SPE Student Lounge | N/A | N/A | CPU | X | N/A | TV | N/A | N/A | N/A |
Stauffer 10 | X | N/A | Player | N/A | X | X | N/A | N/A | X |
Stauffer 106 | X | N/A | Player | X | X | X | X | N/A | X |
Stauffer 110 | X | N/A | Player | X | X | X | X | N/A | X |
Student Success Center | N/A | N/A | N/A | N/A | N/A | TV | N/A | N/A | X |
Treasurer’s Conference Room | N/A | N/A | N/A | X | X | X | X | N/A | X |
Writing Center | N/A | N/A | CPU | X | X | X | N/A | N/A | X |
Student Computer Lab Capabilities
Click here to learn more about student computing labs.
Room | Use a Windows Computer | Use A Mac Computer | Special Hardware |
ACB 118 Lab | Yes | Yes | N/A |
ACB 118 A/D | Yes | No | Technology Collaboration Room |
ACB 122 | Yes | No | Technology Collaboration Room |
ACB 124 | Yes | No | Technology Collaboration Room |
ACB 126 | Yes | No | Viewboards, Advanced Learning Environment |
Burkle 18 Lab | Yes | No | Bloomberg Terminal |
Harper 6 Lab | Yes | Yes | N/A |
Harper 8 Lab | Yes | Yes | N/A |
Harper 10 Lab | Yes | No | N/A |
Harper 12 | Yes | No | Technology Collaboration Room |
SPE Lab | Yes | No | N/A |
NOTE: Though these or other venues may not have a particular need or want built directly into the room, the Audio Visual department and staff is fully capable of supplying you with external, transportable equipment that can do the same as listed above; further, the department can assist you with many other capabilities. Should you require Audio/Visual equipment in or out of a classroom, please contact the IT attendant help desk in the student lab in ACB 118 or by calling the extension 73695 for on campus, and 909-607-3695 if you are off campus.
Ehelp
Three ways to connect:
1. Self Service
2. Instant Messaging
3. Phone